Fees Structure
All applicants for programmes offered at Nile University of Science and Technology are required to pay a non-refundable fee, determined by Senate. The application fee is a contribution towards the expenses incurred in preparation and processing of applications for admission of qualified individuals. Therefore, it is non-refundable; whether the applicant is successful, or not.
Contact us
Cell Phone: +252 614 262020
Location: Mogadishu, Somalia
Email: admission@nust.edu.so
| Programs | Monthly Fee | Semester Fee | Yearly Fee | Duration |
| Faculty of Engineering and Computer Science | ||||
| Bachelor of Computer Science | $50 | $300 | $600 | 4 years |
| Bachelor of Information Technology (IT) | $50 | $300 | $600 | 4 years |
| Bachelor of Networking and Cyber Security | $50 | $300 | $600 | 4 years |
| Bachelor of Software Engineering | $50 | $300 | $600 | 4 years |
| Faculty of Health Science | ||||
| Bachelor of Medical Laboratory | $50 | $300 | $600 | 4 years |
| Bachelor of Public Health | $50 | $300 | $600 | 4 years |
| Bachelor of Nutrition | $50 | $300 | $600 | 4 years |
| Bachelor of Nursing & Midwifery | $50 | $300 | $600 | 4 years |
| Faculty of Economics & Management Science | ||||
| Bachelor of Public Administration | $40 | $240 | $480 | 4 years |
| Bachelor of Business Administration | $40 | $240 | $480 | 4 years |
| Bachelor of Social Work | $40 | $240 | $480 | 4 years |
| Bachelor of Human Resource Management | $40 | $240 | $480 | 4 years |
| Bachelor of International Business | $40 | $240 | $480 | 4 years |
| Bachelor of International Relations & Diplomacy | $40 | $240 | $480 | 4 years |
